Usage Statistics for nongnamsaicity.go.th

Summary Period: April 2024
Generated 01-May-2024 00:14 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1464518
Total Files 1341320
Total Pages 1036565
Total Visits 5476
Total KBytes 42553718
Total Unique Sites 11199
Total Unique URLs 4870
Total Unique Referrers 2101
Total Unique Usernames 4
Total Unique User Agents 6907
. Avg Max
Hits per Hour 2034 55082
Hits per Day 48817 229911
Files per Day 44710 208888
Pages per Day 34552 186723
Sites per Day 373 1341
Visits per Day 182 371
KBytes per Day 1418457 3105034
Hits by Response Code
Undefined response code 0.18% 2636
Code 200 - OK 91.59% 1341320
Code 206 - Partial Content 0.02% 334
Code 301 - Moved Permanently 1.30% 18990
Code 304 - Not Modified 0.08% 1100
Code 400 - Bad Request 0.21% 3082
Code 403 - Forbidden 0.46% 6765
Code 404 - Not Found 6.16% 90206
Code 408 - Request Timeout 0.00% 4
Code 501 - Not Implemented 0.00% 66
Code 502 - Bad Gateway 0.00% 15

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 16189 1.11% 14240 1.06% 11213 1.08% 128 2.34% 304 2.71% 686531 1.61%
2 22962 1.57% 19512 1.45% 10910 1.05% 305 5.57% 801 7.15% 1905154 4.48%
3 13937 0.95% 12456 0.93% 9874 0.95% 204 3.73% 320 2.86% 671369 1.58%
4 16349 1.12% 14269 1.06% 10071 0.97% 197 3.60% 422 3.77% 883276 2.08%
5 47569 3.25% 45254 3.37% 41570 4.01% 272 4.97% 437 3.90% 1353579 3.18%
6 101582 6.94% 98258 7.33% 88068 8.50% 371 6.78% 860 7.68% 2772250 6.51%
7 120534 8.23% 119280 8.89% 117046 11.29% 161 2.94% 310 2.77% 1815546 4.27%
8 97361 6.65% 95329 7.11% 91507 8.83% 156 2.85% 390 3.48% 1782955 4.19%
9 190281 12.99% 189046 14.09% 186723 18.01% 157 2.87% 320 2.86% 2622214 6.16%
10 119357 8.15% 116327 8.67% 107829 10.40% 301 5.50% 870 7.77% 3105034 7.30%
11 141125 9.64% 126349 9.42% 109009 10.52% 148 2.70% 308 2.75% 2047462 4.81%
12 229911 15.70% 208888 15.57% 95252 9.19% 130 2.37% 473 4.22% 2212760 5.20%
13 42138 2.88% 38558 2.87% 30827 2.97% 209 3.82% 503 4.49% 1125140 2.64%
14 28172 1.92% 16442 1.23% 7801 0.75% 247 4.51% 743 6.63% 1576550 3.70%
15 27613 1.89% 21853 1.63% 7451 0.72% 142 2.59% 255 2.28% 613077 1.44%
16 13596 0.93% 12176 0.91% 6874 0.66% 99 1.81% 436 3.89% 729275 1.71%
17 16190 1.11% 13386 1.00% 6953 0.67% 136 2.48% 556 4.96% 1091155 2.56%
18 20107 1.37% 16267 1.21% 7140 0.69% 261 4.77% 962 8.59% 1726433 4.06%
19 14856 1.01% 10855 0.81% 7005 0.68% 138 2.52% 549 4.90% 701785 1.65%
20 14488 0.99% 12270 0.91% 7514 0.72% 119 2.17% 835 7.46% 940326 2.21%
21 13151 0.90% 11672 0.87% 7084 0.68% 164 2.99% 658 5.88% 778507 1.83%
22 18806 1.28% 15580 1.16% 7328 0.71% 199 3.63% 748 6.68% 1627935 3.83%
23 13001 0.89% 12187 0.91% 6432 0.62% 132 2.41% 380 3.39% 716881 1.68%
24 19739 1.35% 16457 1.23% 7233 0.70% 158 2.89% 636 5.68% 1167367 2.74%
25 17900 1.22% 13311 0.99% 10381 1.00% 104 1.90% 724 6.46% 948751 2.23%
26 23033 1.57% 17585 1.31% 7654 0.74% 240 4.38% 1341 11.97% 2274996 5.35%
27 11892 0.81% 11171 0.83% 6915 0.67% 105 1.92% 621 5.55% 724878 1.70%
28 14531 0.99% 12453 0.93% 6788 0.65% 106 1.94% 738 6.59% 896771 2.11%
29 15788 1.08% 11814 0.88% 8447 0.81% 174 3.18% 882 7.88% 1030801 2.42%
30 22360 1.53% 18075 1.35% 7666 0.74% 288 5.26% 993 8.87% 2024959 4.76%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3309 99271 6.78% 3064 91944 6.85% 1161 34853 3.36% 55834 1675018 3.94%
1 3432 102975 7.03% 2874 86225 6.43% 1512 45377 4.38% 57611 1728345 4.06%
2 2335 70053 4.78% 2152 64584 4.81% 1403 42119 4.06% 56566 1696970 3.99%
3 2450 73522 5.02% 2079 62398 4.65% 1584 47541 4.59% 52727 1581818 3.72%
4 1512 45381 3.10% 1402 42080 3.14% 1171 35155 3.39% 58221 1746633 4.10%
5 1463 43912 3.00% 1351 40531 3.02% 1162 34882 3.37% 51941 1558236 3.66%
6 1490 44703 3.05% 1407 42239 3.15% 1190 35714 3.45% 51972 1559157 3.66%
7 1613 48410 3.31% 1530 45916 3.42% 1251 37536 3.62% 52669 1580078 3.71%
8 2058 61750 4.22% 1960 58800 4.38% 1661 49859 4.81% 72111 2163323 5.08%
9 2138 64167 4.38% 2046 61396 4.58% 1741 52235 5.04% 69677 2090309 4.91%
10 2303 69114 4.72% 2174 65236 4.86% 1819 54592 5.27% 83007 2490225 5.85%
11 2737 82139 5.61% 2628 78840 5.88% 2307 69222 6.68% 78428 2352834 5.53%
12 2256 67707 4.62% 2083 62499 4.66% 1781 53439 5.16% 64218 1926545 4.53%
13 2030 60910 4.16% 1911 57343 4.28% 1558 46740 4.51% 63870 1916086 4.50%
14 1778 53353 3.64% 1667 50039 3.73% 1348 40443 3.90% 63221 1896645 4.46%
15 1945 58361 3.98% 1846 55391 4.13% 1541 46245 4.46% 69122 2073659 4.87%
16 1740 52211 3.57% 1629 48878 3.64% 1364 40923 3.95% 59263 1777881 4.18%
17 1764 52949 3.62% 1670 50103 3.74% 1398 41941 4.05% 57512 1725347 4.05%
18 1823 54712 3.74% 1721 51655 3.85% 1496 44894 4.33% 51506 1545172 3.63%
19 1538 46165 3.15% 1456 43689 3.26% 1250 37515 3.62% 52888 1586641 3.73%
20 1524 45737 3.12% 1342 40269 3.00% 1124 33720 3.25% 54513 1635388 3.84%
21 1614 48449 3.31% 1507 45230 3.37% 1335 40067 3.87% 46174 1385229 3.26%
22 1497 44910 3.07% 1308 39252 2.93% 1097 32925 3.18% 48159 1444785 3.40%
23 2455 73657 5.03% 1892 56783 4.23% 1287 38628 3.73% 47246 1417393 3.33%

Top 30 of 4870 Total URLs
# Hits KBytes URL
1 991601 67.71% 10792673 25.36% /
2 107202 7.32% 586464 1.38% /vote_do.php
3 20745 1.42% 257404 0.60% /shownews.php
4 13523 0.92% 310605 0.73% /showall.php
5 9806 0.67% 96965 0.23% /showact.php
6 9004 0.61% 10163101 23.88% /images/headnew2.png
7 8942 0.61% 2188 0.01% /count_egp.php
8 8407 0.57% 66039 0.16% /showegpall.php
9 7951 0.54% 264170 0.62% /images/eservice.png
10 7949 0.54% 635876 1.49% /images/compain2.png
11 7943 0.54% 840520 1.98% /images/compain1.png
12 7936 0.54% 365907 0.86% /images/fb.png
13 7918 0.54% 481478 1.13% /images/info.png
14 7893 0.54% 619761 1.46% /images/contact.png
15 7888 0.54% 454923 1.07% /images/poll.png
16 7365 0.50% 13656 0.03% /images/lock.png
17 7271 0.50% 273794 0.64% /images/mail.png
18 6554 0.45% 814 0.00% /count_act.php
19 6369 0.43% 658211 1.55% /stats/usage_202404.html
20 4820 0.33% 27131 0.06% /eservice_do.php
21 4009 0.27% 20408 0.05% /reply.php
22 3957 0.27% 82658 0.19% /info.php
23 2834 0.19% 16454 0.04% /contact_do.php
24 2291 0.16% 11970 0.03% /post.php
25 2266 0.15% 241174 0.57% /stats/usage_202403.html
26 1941 0.13% 37271 0.09% /show.php
27 1662 0.11% 2271 0.01% /images/pdf.png
28 1595 0.11% 355 0.00% /festival/modals.php
29 1190 0.08% 17913 0.04% /contact.php
30 1095 0.07% 2110 0.00% /system/login.php

Top 10 of 4870 Total URLs By KBytes
# Hits KBytes URL
1 991601 67.71% 10792673 25.36% /
2 9004 0.61% 10163101 23.88% /images/headnew2.png
3 7943 0.54% 840520 1.98% /images/compain1.png
4 6369 0.43% 658211 1.55% /stats/usage_202404.html
5 7949 0.54% 635876 1.49% /images/compain2.png
6 7893 0.54% 619761 1.46% /images/contact.png
7 107202 7.32% 586464 1.38% /vote_do.php
8 7918 0.54% 481478 1.13% /images/info.png
9 511 0.03% 473570 1.11% /userfiles/photos/16230836955-1681108417.jpg
10 7888 0.54% 454923 1.07% /images/poll.png

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 991601 67.71% 2628 64.68% /
2 437 0.03% 715 17.60% /stats/
3 2266 0.15% 227 5.59% /stats/usage_202403.html
4 6369 0.43% 113 2.78% /stats/usage_202404.html
5 377 0.03% 35 0.86% /system/
6 221 0.02% 27 0.66% /stats/usage_202308.html
7 16 0.00% 11 0.27% /system/tinymce/js/tinymce/plugins/jbimages/ci/
8 206 0.01% 8 0.20% /stats/usage_202306.html
9 200 0.01% 8 0.20% /stats/usage_202401.html
10 203 0.01% 7 0.17% /stats/usage_202309.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 991601 67.71% 2602 63.74% /
2 437 0.03% 728 17.83% /stats/
3 2266 0.15% 228 5.59% /stats/usage_202403.html
4 6369 0.43% 114 2.79% /stats/usage_202404.html
5 377 0.03% 41 1.00% /system/
6 221 0.02% 26 0.64% /stats/usage_202308.html
7 16 0.00% 14 0.34% /system/tinymce/js/tinymce/plugins/jbimages/ci/
8 200 0.01% 8 0.20% /stats/usage_202311.html
9 203 0.01% 8 0.20% /stats/usage_202402.html
10 206 0.01% 7 0.17% /stats/usage_202306.html

Top 30 of 11199 Total Sites
# Hits Files KBytes Visits Hostname
1 643625 43.95% 642894 47.93% 7022970 16.50% 9 0.16% 38.89.70.20
2 215513 14.72% 215499 16.07% 2293641 5.39% 1 0.02% 46.22.51.77
3 176375 12.04% 144345 10.76% 841155 1.98% 15 0.27% 119.13.94.97
4 14160 0.97% 25 0.00% 2782 0.01% 5 0.09% 159.65.133.228
5 11169 0.76% 11168 0.83% 122522 0.29% 1 0.02% 202.43.234.39
6 8434 0.58% 773 0.06% 10772 0.03% 3 0.05% 206.189.42.6
7 7740 0.53% 7480 0.56% 22572 0.05% 10 0.18% 157.90.209.81
8 7592 0.52% 7385 0.55% 31108 0.07% 7 0.13% 144.76.72.99
9 3612 0.25% 3611 0.27% 39594 0.09% 2 0.04% 165.154.21.78
10 3602 0.25% 3602 0.27% 39503 0.09% 2 0.04% 43.249.50.239
11 3567 0.24% 3567 0.27% 39111 0.09% 1 0.02% 98.98.195.241
12 3545 0.24% 3545 0.26% 38870 0.09% 1 0.02% 98.98.195.238
13 3533 0.24% 3533 0.26% 38735 0.09% 2 0.04% 165.154.21.46
14 3528 0.24% 3528 0.26% 38686 0.09% 2 0.04% 152.32.188.224
15 3512 0.24% 3512 0.26% 38508 0.09% 1 0.02% 98.98.195.240
16 3510 0.24% 3510 0.26% 38489 0.09% 3 0.05% 43.249.50.238
17 3506 0.24% 3506 0.26% 38445 0.09% 2 0.04% 165.154.21.90
18 3506 0.24% 3506 0.26% 38443 0.09% 3 0.05% 43.249.50.241
19 3500 0.24% 3500 0.26% 38374 0.09% 3 0.05% 43.249.50.242
20 3493 0.24% 3493 0.26% 38299 0.09% 1 0.02% 98.98.195.239
21 3492 0.24% 3492 0.26% 38285 0.09% 2 0.04% 101.36.126.4
22 3477 0.24% 3467 0.26% 84859 0.20% 1 0.02% 212.47.242.4
23 3451 0.24% 3451 0.26% 37837 0.09% 1 0.02% 104.251.236.245
24 3446 0.24% 3446 0.26% 37784 0.09% 1 0.02% 104.251.236.246
25 3441 0.23% 3441 0.26% 37734 0.09% 3 0.05% 43.249.50.240
26 3421 0.23% 3421 0.26% 37512 0.09% 1 0.02% 104.251.236.247
27 3407 0.23% 3407 0.25% 37360 0.09% 1 0.02% 104.251.236.244
28 3404 0.23% 251 0.02% 3709 0.01% 116 2.12% 103.143.11.231
29 3393 0.23% 3393 0.25% 37202 0.09% 1 0.02% 98.98.195.237
30 3384 0.23% 8 0.00% 703 0.00% 3 0.05% 5.182.33.210

Top 10 of 11199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 643625 43.95% 642894 47.93% 7022970 16.50% 9 0.16% 38.89.70.20
2 215513 14.72% 215499 16.07% 2293641 5.39% 1 0.02% 46.22.51.77
3 176375 12.04% 144345 10.76% 841155 1.98% 15 0.27% 119.13.94.97
4 2961 0.20% 2961 0.22% 301701 0.71% 3 0.05% 5.42.65.70
5 897 0.06% 864 0.06% 206944 0.49% 54 0.99% 40.79.186.180
6 1821 0.12% 1803 0.13% 191519 0.45% 38 0.69% 94.25.171.201
7 561 0.04% 360 0.03% 165696 0.39% 29 0.53% 66.249.71.198
8 388 0.03% 204 0.02% 146927 0.35% 45 0.82% 66.249.71.199
9 1230 0.08% 1230 0.09% 142326 0.33% 209 3.82% 94.25.175.184
10 671 0.05% 668 0.05% 137004 0.32% 0 0.00% 156.59.198.136

Top 30 of 2101 Total Referrers
# Hits Referrer
1 783023 53.47% https://www.google.com/search
2 201333 13.75% - (Direct Request)
3 82576 5.64% https://nongnamsaicity.go.th/
4 55394 3.78% https://nongnamsaicity.go.th/showact.php
5 43052 2.94% https://infonovosti365.ru/
6 43052 2.94% https://milovice.ru/
7 43029 2.94% https://platin-official.ru/
8 43008 2.94% https://orel-cs.ru/
9 43006 2.94% https://shinigami-llt.ru/
10 31785 2.17% https://nongnamsaicity.go.th/shownews.php
11 18215 1.24% https://www.nongnamsaicity.go.th/showact.php
12 15684 1.07% https://www.nongnamsaicity.go.th/
13 9011 0.62% https://www.nongnamsaicity.go.th/showall.php
14 6684 0.46% https://www.nongnamsaicity.go.th/shownews.php
15 5491 0.37% https://nongnamsaicity.go.th/showall.php
16 2719 0.19% https://nongnamsaicity.go.th/info.php
17 1920 0.13% https://beeshell.ru/
18 1840 0.13% https://okaland.ru/
19 1619 0.11% www.google.com
20 1617 0.11% https://www.nongnamsaicity.go.th/index.php
21 1463 0.10% https://nongnamsaicity.go.th/showegpall.php
22 1274 0.09% https://nongnamsaicity.go.th/show.php
23 1261 0.09% https://nongnamsaicity.go.th/system/login.php
24 1237 0.08% https://www.nongnamsaicity.go.th/show.php
25 1114 0.08% https://yandex-google-seo.ru/
26 1009 0.07% https://xn--krken4-x0a.com
27 966 0.07% https://xn--meg-sb-dua.com
28 912 0.06% https://www.nongnamsaicity.go.th/info.php
29 879 0.06% https://www.google.com/
30 856 0.06% https://nongnamsaicity.go.th/index.php

Top 20 of 148 Total Search Strings
# Hits Search String
1 776948 99.96% testing
2 47 0.01% testing'
3 47 0.01% testing'\x22()
4 47 0.01% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 47 0.01% testing\x22
6 13 0.00% https://www.nongnamsaicity.go.th/
7 2 0.00% https://nongnamsaicity.go.th/
8 1 0.00% testing'||sleep(27*1000)*bcwaxn||'
9 1 0.00% testing'||sleep(27*1000)*blzpwv||'
10 1 0.00% testing'||sleep(27*1000)*bocmdx||'
11 1 0.00% testing'||sleep(27*1000)*bsrrjo||'
12 1 0.00% testing'||sleep(27*1000)*ddshiq||'
13 1 0.00% testing'||sleep(27*1000)*edccsg||'
14 1 0.00% testing'||sleep(27*1000)*eltlwv||'
15 1 0.00% testing'||sleep(27*1000)*fjwlks||'
16 1 0.00% testing'||sleep(27*1000)*gkjlkk||'
17 1 0.00% testing'||sleep(27*1000)*godtov||'
18 1 0.00% testing'||sleep(27*1000)*hgsmqg||'
19 1 0.00% testing'||sleep(27*1000)*hndiog||'
20 1 0.00% testing'||sleep(27*1000)*hnktbg||'

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.00% 18 0.00% 193 0.00% 10 0.18% admin
2 12 0.00% 12 0.00% 129 0.00% 8 0.15% guest
3 4 0.00% 4 0.00% 43 0.00% 4 0.07% root
4 2 0.00% 2 0.00% 21 0.00% 2 0.04% user

Top 15 of 6907 Total User Agents
# Hits User Agent
1 494193 33.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
2 167401 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 124424 8.50% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 116977 7.99% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.12 (KHTML, like Gecko) Chrome/9.0.579.0 Safari/534.12
5 89736 6.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.17 Safari/532.0
6 24310 1.66% Go-http-client/1.1
7 22785 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/12.0.702.0 Safari/534.24
8 16507 1.13% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.02
9 14160 0.97% Mozilla/5.0 (Linux; Android 10; Redmi Note 9 Pro Build/QKQ1.191215.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 11466 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 10589 0.72% Mozilla/4.0 (Windows; MSIE 6.0; Windows NT 5.0)
12 7899 0.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/124 (KHTML, like Gecko) Safari/125.1
13 7740 0.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 7592 0.52% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 6903 0.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1464518 100.00% 1341654 100.02% 42553718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21