Usage Statistics for nongnamsaicity.go.th

Summary Period: December 2023
Generated 01-Jan-2024 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 652809
Total Files 288400
Total Pages 161580
Total Visits 12916
Total KBytes 22886267
Total Unique Sites 10696
Total Unique URLs 4293
Total Unique Referrers 3695
Total Unique User Agents 7041
. Avg Max
Hits per Hour 877 92858
Hits per Day 21058 406025
Files per Day 9303 74253
Pages per Day 5212 70820
Sites per Day 345 1629
Visits per Day 416 4785
KBytes per Day 738267 1184083
Hits by Response Code
Undefined response code 0.77% 5044
Code 200 - OK 44.18% 288400
Code 206 - Partial Content 0.04% 235
Code 301 - Moved Permanently 0.96% 6286
Code 304 - Not Modified 0.12% 810
Code 400 - Bad Request 1.84% 11992
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 46.50% 303539
Code 404 - Not Found 5.50% 35926
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.06% 387
Code 501 - Not Implemented 0.03% 177

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 6228 0.95% 5595 1.94% 2648 1.64% 160 1.24% 219 2.05% 520033 2.27%
2 3523 0.54% 3088 1.07% 2365 1.46% 130 1.01% 281 2.63% 349945 1.53%
3 3363 0.52% 3075 1.07% 2277 1.41% 102 0.79% 200 1.87% 340449 1.49%
4 5493 0.84% 4239 1.47% 2497 1.55% 145 1.12% 374 3.50% 532860 2.33%
5 3838 0.59% 3248 1.13% 2153 1.33% 130 1.01% 376 3.52% 325838 1.42%
6 9481 1.45% 8121 2.82% 2134 1.32% 112 0.87% 721 6.74% 878260 3.84%
7 7382 1.13% 6093 2.11% 2448 1.52% 164 1.27% 687 6.42% 808722 3.53%
8 9924 1.52% 8297 2.88% 3208 1.99% 147 1.14% 678 6.34% 982420 4.29%
9 12836 1.97% 11283 3.91% 3433 2.12% 182 1.41% 771 7.21% 840869 3.67%
10 5048 0.77% 4569 1.58% 3114 1.93% 111 0.86% 633 5.92% 536904 2.35%
11 7571 1.16% 6626 2.30% 3089 1.91% 111 0.86% 666 6.23% 674375 2.95%
12 7576 1.16% 6161 2.14% 2395 1.48% 127 0.98% 535 5.00% 841244 3.68%
13 7642 1.17% 5853 2.03% 1992 1.23% 100 0.77% 639 5.97% 735511 3.21%
14 6155 0.94% 5294 1.84% 2535 1.57% 422 3.27% 988 9.24% 525545 2.30%
15 26348 4.04% 24794 8.60% 9161 5.67% 4785 37.05% 1629 15.23% 1184083 5.17%
16 10780 1.65% 9310 3.23% 2219 1.37% 268 2.07% 1156 10.81% 1091848 4.77%
17 5907 0.90% 4971 1.72% 2124 1.31% 94 0.73% 499 4.67% 626382 2.74%
18 5155 0.79% 4438 1.54% 2023 1.25% 100 0.77% 587 5.49% 537978 2.35%
19 15123 2.32% 13759 4.77% 5640 3.49% 2621 20.29% 1609 15.04% 859621 3.76%
20 10750 1.65% 9526 3.30% 4578 2.83% 1867 14.45% 1260 11.78% 566049 2.47%
21 7568 1.16% 6380 2.21% 2114 1.31% 99 0.77% 668 6.25% 801002 3.50%
22 7694 1.18% 6754 2.34% 2875 1.78% 104 0.81% 681 6.37% 835810 3.65%
23 9988 1.53% 8725 3.03% 2979 1.84% 123 0.95% 541 5.06% 864250 3.78%
24 7562 1.16% 6351 2.20% 2926 1.81% 91 0.70% 633 5.92% 810163 3.54%
25 6558 1.00% 5599 1.94% 2880 1.78% 101 0.78% 659 6.16% 706885 3.09%
26 406025 62.20% 74253 25.75% 70820 43.83% 133 1.03% 792 7.40% 809879 3.54%
27 7331 1.12% 5885 2.04% 2298 1.42% 91 0.70% 716 6.69% 774924 3.39%
28 7599 1.16% 6391 2.22% 2096 1.30% 98 0.76% 769 7.19% 852317 3.72%
29 7570 1.16% 6322 2.19% 2328 1.44% 106 0.82% 775 7.25% 915612 4.00%
30 6908 1.06% 6331 2.20% 4373 2.71% 137 1.06% 643 6.01% 916272 4.00%
31 7883 1.21% 7069 2.45% 3858 2.39% 118 0.91% 763 7.13% 840215 3.67%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 8195 1.26% 232 7219 2.50% 121 3757 2.33% 23242 720512 3.15%
1 1762 54631 8.37% 324 10070 3.49% 804 24945 15.44% 24963 773838 3.38%
2 291 9029 1.38% 258 8002 2.77% 125 3896 2.41% 23190 718889 3.14%
3 277 8595 1.32% 240 7443 2.58% 125 3891 2.41% 21168 656221 2.87%
4 1060 32877 5.04% 361 11209 3.89% 371 11530 7.14% 26269 814326 3.56%
5 291 9049 1.39% 257 7971 2.76% 131 4091 2.53% 23358 724104 3.16%
6 2329 72205 11.06% 278 8641 3.00% 399 12369 7.66% 25332 785301 3.43%
7 3222 99908 15.30% 296 9195 3.19% 474 14722 9.11% 25133 779134 3.40%
8 3176 98480 15.09% 297 9228 3.20% 775 24041 14.88% 28794 892606 3.90%
9 3377 104715 16.04% 2461 76317 26.46% 122 3808 2.36% 49166 1524150 6.66%
10 391 12135 1.86% 328 10184 3.53% 127 3950 2.44% 39718 1231267 5.38%
11 426 13234 2.03% 347 10771 3.73% 130 4055 2.51% 43258 1340991 5.86%
12 342 10626 1.63% 291 9032 3.13% 127 3941 2.44% 32858 1018597 4.45%
13 364 11310 1.73% 313 9726 3.37% 124 3849 2.38% 39321 1218960 5.33%
14 392 12160 1.86% 329 10207 3.54% 126 3921 2.43% 39312 1218668 5.32%
15 344 10691 1.64% 294 9114 3.16% 122 3799 2.35% 36436 1129505 4.94%
16 334 10361 1.59% 289 8973 3.11% 122 3807 2.36% 32213 998602 4.36%
17 326 10112 1.55% 285 8841 3.07% 124 3846 2.38% 30650 950153 4.15%
18 351 10887 1.67% 308 9573 3.32% 123 3835 2.37% 29899 926858 4.05%
19 366 11359 1.74% 317 9829 3.41% 118 3682 2.28% 27274 845480 3.69%
20 349 10829 1.66% 302 9385 3.25% 125 3885 2.40% 30759 953538 4.17%
21 360 11172 1.71% 316 9803 3.40% 122 3792 2.35% 31925 989685 4.32%
22 346 10752 1.65% 305 9468 3.28% 126 3908 2.42% 30105 933240 4.08%
23 306 9497 1.45% 264 8199 2.84% 137 4260 2.64% 23924 741643 3.24%

Top 30 of 4293 Total URLs
# Hits KBytes URL
1 64141 9.83% 113459 0.50% /system/login_do.php
2 29608 4.54% 2978510 13.01% /stats/usage_202312.html
3 25603 3.92% 2899723 12.67% /stats/usage_202309.html
4 20018 3.07% 139380 0.61% /shownews.php
5 16872 2.58% 230984 1.01% /
6 10978 1.68% 1216231 5.31% /stats/usage_202311.html
7 9072 1.39% 54928 0.24% /showall.php
8 7414 1.14% 1779 0.01% /count_egp.php
9 5939 0.91% 747 0.00% /count_act.php
10 4764 0.73% 525637 2.30% /stats/usage_202308.html
11 4746 0.73% 4459209 19.48% /images/headnew2.png
12 4595 0.70% 470388 2.06% /images/compain1.png
13 4555 0.70% 357530 1.56% /images/compain2.png
14 4551 0.70% 151192 0.66% /images/eservice.png
15 4530 0.69% 208205 0.91% /images/fb.png
16 4485 0.69% 269231 1.18% /images/info.png
17 4372 0.67% 329019 1.44% /images/contact.png
18 4354 0.67% 245801 1.07% /images/poll.png
19 4139 0.63% 154067 0.67% /images/mail.png
20 4138 0.63% 7674 0.03% /images/lock.png
21 2995 0.46% 17677 0.08% /info.php
22 2703 0.41% 3757 0.02% /images/pdf.png
23 2632 0.40% 46191 0.20% /showact.php
24 1183 0.18% 127008 0.55% /stats/usage_202310.html
25 901 0.14% 123 0.00% /festival/cssmodal.css
26 893 0.14% 9035 0.04% /bootstrap337/js/bootstrap.min.js
27 882 0.14% 29288 0.13% /js/jquery-1.11.3.min.js
28 820 0.13% 4346 0.02% /assets/css/templatemo-grad-school.css
29 819 0.13% 1974 0.01% /css/buttons.css
30 818 0.13% 17797 0.08% /bootstrap337/css/bootstrap.css

Top 10 of 4293 Total URLs By KBytes
# Hits KBytes URL
1 4746 0.73% 4459209 19.48% /images/headnew2.png
2 29608 4.54% 2978510 13.01% /stats/usage_202312.html
3 25603 3.92% 2899723 12.67% /stats/usage_202309.html
4 10978 1.68% 1216231 5.31% /stats/usage_202311.html
5 4764 0.73% 525637 2.30% /stats/usage_202308.html
6 4595 0.70% 470388 2.06% /images/compain1.png
7 4555 0.70% 357530 1.56% /images/compain2.png
8 4372 0.67% 329019 1.44% /images/contact.png
9 355 0.05% 318638 1.39% /userfiles/photos/16230836955-1681108417.jpg
10 4485 0.69% 269231 1.18% /images/info.png

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 16872 2.58% 11404 90.29% /
2 162 0.02% 791 6.26% /stats/
3 29608 4.54% 42 0.33% /stats/usage_202312.html
4 71 0.01% 38 0.30% /stats/usage_201409.html
5 10978 1.68% 29 0.23% /stats/usage_202311.html
6 4764 0.73% 19 0.15% /stats/usage_202308.html
7 22 0.00% 13 0.10% /stats/usage_201605.html
8 12 0.00% 10 0.08% /stats/usage_201710.html
9 25603 3.92% 9 0.07% /stats/usage_202309.html
10 1183 0.18% 9 0.07% /stats/usage_202310.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 16872 2.58% 11390 90.17% /
2 162 0.02% 788 6.24% /stats/
3 29608 4.54% 48 0.38% /stats/usage_202312.html
4 71 0.01% 38 0.30% /stats/usage_201409.html
5 10978 1.68% 24 0.19% /stats/usage_202311.html
6 4764 0.73% 19 0.15% /stats/usage_202308.html
7 22 0.00% 12 0.10% /stats/usage_201605.html
8 151 0.02% 12 0.10% /system/
9 12 0.00% 10 0.08% /stats/usage_201710.html
10 1183 0.18% 9 0.07% /stats/usage_202310.html

Top 30 of 10696 Total Sites
# Hits Files KBytes Visits Hostname
1 311929 47.78% 5368 1.86% 98809 0.43% 4 0.03% 27.124.53.57
2 25557 3.91% 25555 8.86% 2899288 12.67% 4 0.03% 94.103.91.35
3 14803 2.27% 14802 5.13% 1506652 6.58% 8 0.06% 5.42.65.70
4 13091 2.01% 13091 4.54% 1272126 5.56% 1 0.01% 5.42.65.19
5 5447 0.83% 5447 1.89% 612424 2.68% 7 0.05% 94.25.172.225
6 4378 0.67% 4253 1.47% 14548 0.06% 7 0.05% 157.90.209.81
7 3414 0.52% 3403 1.18% 84188 0.37% 1 0.01% 51.75.168.198
8 2895 0.44% 1200 0.42% 2486 0.01% 0 0.00% 149.57.7.179
9 2655 0.41% 1496 0.52% 2972 0.01% 0 0.00% 149.57.7.226
10 2498 0.38% 1375 0.48% 2673 0.01% 0 0.00% 149.57.7.216
11 2494 0.38% 1447 0.50% 2784 0.01% 0 0.00% 149.57.7.239
12 2413 0.37% 1250 0.43% 2491 0.01% 0 0.00% 149.57.7.220
13 2412 0.37% 2412 0.84% 268457 1.17% 3 0.02% 95.26.142.118
14 2405 0.37% 1484 0.51% 2927 0.01% 0 0.00% 149.57.7.190
15 2240 0.34% 1700 0.59% 3183 0.01% 0 0.00% 149.57.7.202
16 2227 0.34% 1511 0.52% 2858 0.01% 0 0.00% 149.57.7.191
17 2162 0.33% 1470 0.51% 2749 0.01% 0 0.00% 149.57.7.233
18 2136 0.33% 1382 0.48% 2607 0.01% 0 0.00% 149.57.7.232
19 2113 0.32% 1450 0.50% 2708 0.01% 0 0.00% 149.57.7.193
20 2063 0.32% 1712 0.59% 3105 0.01% 0 0.00% 149.57.7.185
21 2018 0.31% 1272 0.44% 2410 0.01% 0 0.00% 149.57.7.240
22 2017 0.31% 2017 0.70% 149284 0.65% 1 0.01% 5.42.65.94
23 1979 0.30% 1979 0.69% 220017 0.96% 1 0.01% 94.25.171.252
24 1977 0.30% 1138 0.39% 3424 0.01% 0 0.00% 149.57.7.181
25 1973 0.30% 1860 0.64% 5719 0.02% 3 0.02% 162.55.85.218
26 1972 0.30% 1541 0.53% 2819 0.01% 0 0.00% 149.57.7.242
27 1933 0.30% 1600 0.55% 2933 0.01% 0 0.00% 149.57.7.218
28 1895 0.29% 1129 0.39% 2162 0.01% 0 0.00% 149.57.7.204
29 1854 0.28% 1159 0.40% 2198 0.01% 0 0.00% 149.57.7.189
30 1824 0.28% 1250 0.43% 2335 0.01% 0 0.00% 149.57.7.203

Top 10 of 10696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25557 3.91% 25555 8.86% 2899288 12.67% 4 0.03% 94.103.91.35
2 14803 2.27% 14802 5.13% 1506652 6.58% 8 0.06% 5.42.65.70
3 13091 2.01% 13091 4.54% 1272126 5.56% 1 0.01% 5.42.65.19
4 416 0.06% 403 0.14% 737503 3.22% 0 0.00% 156.59.198.136
5 5447 0.83% 5447 1.89% 612424 2.68% 7 0.05% 94.25.172.225
6 409 0.06% 394 0.14% 590306 2.58% 0 0.00% 156.59.198.135
7 2412 0.37% 2412 0.84% 268457 1.17% 3 0.02% 95.26.142.118
8 1979 0.30% 1979 0.69% 220017 0.96% 1 0.01% 94.25.171.252
9 1810 0.28% 1810 0.63% 201359 0.88% 1 0.01% 5.167.156.13
10 1730 0.27% 1728 0.60% 200482 0.88% 4 0.03% 5.42.65.8

Top 30 of 3695 Total Referrers
# Hits Referrer
1 174828 26.78% - (Direct Request)
2 112537 17.24% https://nongnamsaicity.go.th/
3 88996 13.63% https://nongnamsaicity.go.th/system/login.php
4 47938 7.34% https://www.nongnamsaicity.go.th/
5 33445 5.12% https://www.nongnamsaicity.go.th/shownews.php
6 29391 4.50% https://www.google.com/search
7 15989 2.45% https://kupit-dzheneriki-v-moskve.ru/
8 14362 2.20% https://www.nongnamsaicity.go.th/showact.php
9 13091 2.01% https://mbkamaz.ru/
10 12809 1.96% https://nongnamsaicity.go.th/shownews.php
11 12393 1.90% http://www.nongnamsaicity.go.th/showall.php
12 9279 1.42% https://severtent.ru
13 8897 1.36% https://nongnamsaicity.go.th/showact.php
14 8890 1.36% https://geosf.ru/
15 7721 1.18% https://www.nongnamsaicity.go.th/showall.php
16 5325 0.82% https://nongnamsaicity.go.th/showall.php
17 3423 0.52% https://xn--megsb-l11b.com
18 3420 0.52% https://xn--mga-sb-w4a.com
19 3038 0.47% https://nongnamsaicity.go.th/info.php
20 2427 0.37% https://casino-1.ru/
21 2132 0.33% https://fis-engineering.ru
22 1926 0.30% https://www.nongnamsaicity.go.th/show.php
23 1829 0.28% https://xn--mg-sb-6za9404c.com
24 1668 0.26% https://xn--mea-sb-j6a.com
25 1429 0.22% https://mega-active-links.com
26 1406 0.22% https://www.nongnamsaicity.go.th/info.php
27 1247 0.19% https://nongnamsaicity.go.th/showegpall.php
28 1131 0.17% https://creative-bg.net
29 1061 0.16% https://xn--megas-k90b.com
30 976 0.15% https://www.nongnamsaicity.go.th/showegpall.php

Top 20 of 374 Total Search Strings
# Hits Search String
1 14674 94.45% testing
2 120 0.77% testing'
3 120 0.77% testing'\x22()
4 120 0.77% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 120 0.77% testing\x22
6 15 0.10% https://www.nongnamsaicity.go.th/
7 1 0.01% testing%' and 2*3*8=6*8 and '8xhj'!='8xhj%
8 1 0.01% testing%' and 2*3*8=6*9 and '8xhj'!='8xhj%
9 1 0.01% testing' and 2*3*8=6*8 and 'pd4g'='pd4g
10 1 0.01% testing' and 2*3*8=6*9 and 'pd4g'='pd4g
11 1 0.01% testing'||'
12 1 0.01% testing'||sleep(27*1000)*aavhch||'
13 1 0.01% testing'||sleep(27*1000)*awifbs||'
14 1 0.01% testing'||sleep(27*1000)*azvmhl||'
15 1 0.01% testing'||sleep(27*1000)*bekwho||'
16 1 0.01% testing'||sleep(27*1000)*bhsmfx||'
17 1 0.01% testing'||sleep(27*1000)*bkocbe||'
18 1 0.01% testing'||sleep(27*1000)*bmtcrs||'
19 1 0.01% testing'||sleep(27*1000)*cauzpk||'
20 1 0.01% testing'||sleep(27*1000)*circxf||'

Top 15 of 7041 Total User Agents
# Hits User Agent
1 286523 43.89% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
2 88978 13.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
3 57560 8.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 16583 2.54% Opera/9.00 (X11; Linux i686; U; pl)
5 15585 2.39% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 12393 1.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; de-de) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.20
7 10837 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 7483 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6351 0.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 5319 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 5256 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5242 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5241 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4734 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
15 4604 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 652809 100.00% 288635 100.08% 22886267 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21